- Businesses in Denmark
- Professional & Business Services
Professional & Business Services in Denmark 2026
Database of professional and business services in Denmark: consultants and coaches, lawyers and notaries, advertising and marketing agencies, software and IT, design, photography, printing and publishing, recruitment, security — 40,000 professional and business services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 60 €; a region or a single category costs less.
How many professional and business services are there in Denmark?
40,000 professional and business services
As of 12 November 2026, there are 40,000 professional and business services in Denmark — 13% of all businesses of the base, in 938 categories. The largest are software companies (3,717), corporate offices (2,854), and photographers (2,825). That is 673.3 per 100,000 people, one for every 149 people. 4,652 (12%) belong to chains; the largest are Ret&Råd (44), Telenor (39), and Advodan (37). The regions with the most professional and business services are the Capital Region of Denmark (15,364), the Central Denmark Region (9,086), and the Region of Southern Denmark (7,496).
Categories: Professional & Business Services
Each business is in the main category of its Google listing. The 28 largest categories (300 businesses or more each) have their own pages with regions, chains and a sample and are sold separately — for the whole country, a region or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Software company | 3,717 | 10% | |
| Corporate office | 2,854 | 15% | |
| Photographer | 2,825 | 6% | |
| Marketing agency | 2,018 | 12% | |
| IT consultant | 1,998 | 15% | |
| Consultant | 1,736 | 9% | |
| Business management consultant | 1,551 | 9% | |
| Website designer | 1,409 | 6% | |
| Graphic designer | 1,090 | 6% | |
| Advertising agency | 957 | 8% | |
| Lawyer | 937 | 22% | |
| Video production service | 760 | 7% | |
| Cleaning company | 724 | 9% | |
| E-commerce service | 714 | 9% | |
| Print shop | 539 | 6% | |
| Marketing consultant | 522 | 3% | |
| Design agency | 494 | 5% | |
| Sign shop | 472 | 6% | |
| General practice attorney | 427 | 22% | |
| Public relations firm | 426 | 4% | |
| Law firm | 407 | 27% | |
| Internet marketing service | 398 | 7% | |
| Coworking space | 382 | 19% | |
| Legal services | 377 | 15% | |
| Computer support and services | 361 | 9% | |
| Business-to-business service | 350 | 15% | |
| Coaching service | 319 | 4% | |
| Translation service | 302 | 6% | |
| Temp agency | 298 | 33% | |
| Serviced office | 262 | 32% | |
| Personal adviser | 257 | 5% | |
| Recruitment agency | 246 | 26% | |
| Media company | 226 | 4% | |
| Sewer service | 223 | 27% | |
| Business development service | 217 | 9% | |
| IT security service | 207 | 14% | |
| Coaching centre | 198 | 6% | |
| Human resource consulting | 197 | 26% | |
| Telecommunications service provider | 191 | 42% | |
| Waterworks | 180 | 13% | |
| Publisher | 179 | 6% | |
| Recruiter | 172 | 27% | |
| Photo service | 164 | 7% | |
| Biotechnology company | 154 | 15% | |
| Automation company | 153 | 17% | |
| Internet service provider | 139 | 19% | |
| Newspaper publisher | 129 | 15% | |
| Activity centre | 127 | 6% | |
| Office space rental agency | 126 | 25% | |
| Web hosting company | 126 | 6% | |
| Damage restoration service | 118 | 53% | |
| Train service | 117 | 8% | |
| Radio broadcaster | 116 | 6% | |
| Pressure washing service | 115 | 10% | |
| Research and product development | 112 | 8% | |
| Security service | 110 | 25% | |
| Portrait studio | 106 | 8% | |
| Telemarketing service | 100 | 19% | |
| Telephone exchange | 95 | 19% | |
| Citizen service centre | 91 | 23% | |
| Acoustical consultant | 86 | 12% | |
| Gravel pit | 85 | 20% | |
| Horse trainer | 84 | 2% | |
| Dog boarding service | 83 | 1% | |
| Childminder | 82 | 2% | |
| Energy equipment and solutions | 82 | 23% | |
| Package holiday provider | 75 | 7% | |
| 3D printing service | 72 | 7% | |
| Book publisher | 72 | 1% | |
| Import export company | 72 | 1% | |
| News service | 70 | 4% | |
| Horse breeder | 69 | 0% | |
| Environmental consultant | 67 | 9% | |
| Servicevirksomhed | 66 | 27% | |
| Business networking company | 65 | 8% | |
| Portrait photographer | 63 | 10% | |
| Caretaker service | 62 | 10% | |
| Aerial photographer | 59 | 7% | |
| Commercial photographer | 59 | 5% | |
| Television station | 59 | 10% | |
| Station | 58 | 2% | |
| International trade consultant | 57 | 4% | |
| Sandblasting service | 57 | 14% | |
| Business administration service | 53 | 9% | |
| Office administration service | 50 | 22% | |
| Video editing service | 48 | 4% | |
| Building technician | 47 | 15% | |
| Children's home | 47 | 6% | |
| Company | 46 | 2% | |
| Roadside assistance service | 45 | 53% | |
| Animation studio | 42 | 7% | |
| Digital printing service | 42 | 12% | |
| Information services | 42 | 5% | |
| Birth centre | 42 | 21% | |
| Leadership training | 42 | 7% | |
| Grinding service | 40 | 3% | |
| Cabin | 39 | 10% | |
| E-commerce agency | 38 | 3% | |
| Telephone company | 38 | 18% | |
| Food consultant | 36 | 8% | |
| Job search assistance | 35 | 43% | |
| Antenna service | 34 | 18% | |
| Audio visual consultant | 33 | 6% | |
| Crisis centre | 33 | 24% | |
| Fishing pond | 31 | 0% | |
| Patent attorney | 31 | 45% | |
| Executive search firm | 31 | 26% | |
| Donation centre | 30 | 60% | |
| Play area | 30 | 0% | |
| Record company | 30 | 7% | |
| Sewing workshop | 30 | 7% | |
| Fire protection consultant | 28 | 18% | |
| Modelling agency | 28 | 14% | |
| Telephone answering service | 28 | 4% | |
| Training programme | 27 | 0% | |
| Bankruptcy attorney | 25 | 0% | |
| Saddlery | 25 | 0% | |
| Database management company | 25 | 8% | |
| Digital printer | 24 | 4% | |
| Venture capital company | 24 | 0% | |
| Business broker | 23 | 43% | |
| Glass blower | 23 | 4% | |
| Snow removal service | 23 | 17% | |
| Photo booth | 22 | 59% | |
| House clearance service | 22 | 14% | |
| Landfill | 22 | 23% | |
| Family support centre | 21 | 10% | |
| Conference room | 21 | 5% | |
| Guild | 21 | 0% | |
| Personal injury attorney | 20 | 45% | |
| Call centre | 20 | 20% | |
| Lecture hall | 20 | 5% | |
| Food broker | 20 | 0% | |
| Port authority | 20 | 20% | |
| Career guidance service | 20 | 35% | |
| Country house | 20 | 0% | |
| Music publisher | 20 | 0% | |
| Parsonage | 20 | 15% | |
| Injection moulding service | 20 | 10% | |
| Woods | 20 | 0% | |
| Data recovery service | 19 | 5% | in the sector |
| Drone service | 19 | 16% | in the sector |
| Draftsman | 19 | 0% | in the sector |
| Cable TV provider | 19 | 5% | in the sector |
| Advertising service | 18 | 6% | in the sector |
| Family law attorney | 18 | 50% | in the sector |
| Aviation consultant | 18 | 28% | in the sector |
| Custom label printer | 18 | 6% | in the sector |
| Engraver | 17 | 0% | in the sector |
| Art restoration service | 17 | 0% | in the sector |
| Dairy | 17 | 24% | in the sector |
| Eating disorder treatment centre | 16 | 19% | in the sector |
| Stall | 16 | 6% | in the sector |
| Branding agency | 16 | 0% | in the sector |
| Potter | 16 | 0% | in the sector |
| Office space rental agency | 16 | 25% | in the sector |
| Van rental agency | 16 | 13% | in the sector |
| Certification agency | 15 | 13% | in the sector |
| Data centre | 15 | 27% | in the sector |
| Graffiti removal service | 15 | 60% | in the sector |
| Aerospace company | 15 | 20% | in the sector |
| Beach pavilion | 15 | 7% | in the sector |
| Corporate campus | 15 | 20% | in the sector |
| Drilling company | 14 | 0% | in the sector |
| Airfield | 14 | 7% | in the sector |
| Private investigator | 14 | 0% | in the sector |
| Loss adjuster | 14 | 57% | in the sector |
| Talent agency | 14 | 0% | in the sector |
| Fishing charter | 14 | 29% | in the sector |
| Autowerkstatt | 13 | 23% | in the sector |
| Cylinder and engine service | 13 | 0% | in the sector |
| Consumer advice centre | 13 | 0% | in the sector |
| Private equity firm | 13 | 0% | in the sector |
| Water slide | 13 | 15% | in the sector |
| RV rental agency | 12 | 17% | in the sector |
| Sheltered housing | 12 | 17% | in the sector |
| Dent removal service | 12 | 8% | in the sector |
| Food processing company | 12 | 17% | in the sector |
| Port operating company | 12 | 8% | in the sector |
| Dormitory office | 12 | 17% | in the sector |
| Mediation service | 12 | 0% | in the sector |
| Show home park | 12 | 58% | in the sector |
| Passport photo processor | 12 | 0% | in the sector |
| Building restoration service | 12 | 8% | in the sector |
| Food processing equipment | 12 | 25% | in the sector |
| Employment consultant | 11 | 27% | in the sector |
| Physiatrist | 11 | 0% | in the sector |
| Horse-drawn carriage service | 11 | 9% | in the sector |
| Surgical centre | 11 | 0% | in the sector |
| Model design company | 11 | 0% | in the sector |
| Multimedia and e-book publisher | 11 | 0% | in the sector |
| Caravan rental agency | 11 | 9% | in the sector |
| Stone carving | 11 | 27% | in the sector |
| Picture agency | 10 | 0% | in the sector |
| Glass blower | 10 | 20% | in the sector |
| Copy shop | 10 | 20% | in the sector |
| Luxury public bath | 10 | 0% | in the sector |
| Media consultant | 10 | 0% | in the sector |
| Professional organiser | 10 | 10% | in the sector |
| Psychoanalyst | 10 | 0% | in the sector |
| Bookbinder | 9 | 0% | in the sector |
| Computer networking centre | 9 | 22% | in the sector |
| Data entry service | 9 | 11% | in the sector |
| Commercial agent | 9 | 11% | in the sector |
| Office | 9 | 0% | in the sector |
| Monument maker | 9 | 11% | in the sector |
| Strategic planning service | 9 | 0% | in the sector |
| Watermill | 9 | 0% | in the sector |
| Vinyl sign shop | 9 | 11% | in the sector |
| Asbestos testing service | 8 | 13% | in the sector |
| Newsagent | 8 | 0% | in the sector |
| Home staging service | 8 | 0% | in the sector |
| Container services | 8 | 13% | in the sector |
| Feng shui consultant | 8 | 0% | in the sector |
| Fish processing | 8 | 0% | in the sector |
| Cat breeder | 8 | 0% | in the sector |
| Environmental public agency | 8 | 0% | in the sector |
| Adult personal care service | 8 | 0% | in the sector |
| Press advisory service | 8 | 0% | in the sector |
| Work at height services | 8 | 0% | in the sector |
| Visa service | 8 | 0% | in the sector |
| Diabetes centre | 7 | 0% | in the sector |
| Energy advisory service | 7 | 0% | in the sector |
| Fishing lake | 7 | 0% | in the sector |
| Gebrauchtwarenhändler | 7 | 100% | in the sector |
| Cat sitting service | 7 | 0% | in the sector |
| Driving training ground | 7 | 29% | in the sector |
| Secretarial service | 7 | 0% | in the sector |
| Shipping equipment | 7 | 29% | in the sector |
| Sportgeschäft | 7 | 71% | in the sector |
| Haunted house | 7 | 0% | in the sector |
| Scenic viewpoint | 7 | 0% | in the sector |
| Tool and die maker | 7 | 0% | in the sector |
| Estate planning attorney | 6 | 33% | in the sector |
| Charcuterie | 6 | 17% | in the sector |
| Copywriting service | 6 | 0% | in the sector |
| Stained glass studio | 6 | 17% | in the sector |
| Fisherman | 6 | 17% | in the sector |
| Refugee camp | 6 | 17% | in the sector |
| Fruit and vegetable processing | 6 | 50% | in the sector |
| Identity verification service | 6 | 0% | in the sector |
| Art | 6 | 17% | in the sector |
| MRI centre | 6 | 33% | in the sector |
| Notary public | 6 | 17% | in the sector |
| Oil and gas exploration service | 6 | 17% | in the sector |
| Oil change service | 6 | 0% | in the sector |
| Patent office | 6 | 17% | in the sector |
| Fire damage restoration service | 6 | 67% | in the sector |
| Set design company | 6 | 0% | in the sector |
| Chimney services | 6 | 17% | in the sector |
| Study centre | 6 | 0% | in the sector |
| Technical department | 6 | 33% | in the sector |
| Telecommunications | 6 | 33% | in the sector |
| Water jet cutting service | 6 | 0% | in the sector |
| Weinhandlung | 6 | 0% | in the sector |
| Yacht broker | 6 | 17% | in the sector |
| Public law attorney | 5 | 0% | in the sector |
| Emergency assistance service | 5 | 60% | in the sector |
| Bahá'í house of worship | 5 | 0% | in the sector |
| Light rail operator | 5 | 0% | in the sector |
| Caravan servicing | 5 | 0% | in the sector |
| Animal trainer | 5 | 0% | in the sector |
| Elektrofachmarkt | 5 | 20% | in the sector |
| River port | 5 | 20% | in the sector |
| Birth centre | 5 | 20% | in the sector |
| Cabins | 5 | 0% | in the sector |
| IT-Berater | 5 | 20% | in the sector |
| Hunting area | 5 | 20% | in the sector |
| Public safety office | 5 | 40% | in the sector |
| Media house | 5 | 0% | in the sector |
| Environmental office | 5 | 40% | in the sector |
| Engine rebuilding service | 5 | 0% | in the sector |
| Public bodies | 5 | 0% | in the sector |
| Cost estimator | 5 | 0% | in the sector |
| Genealogist | 5 | 20% | in the sector |
| Technology park | 5 | 40% | in the sector |
| Textiles | 5 | 0% | in the sector |
| Virtual office rental | 5 | 40% | in the sector |
| Extraction equipment company | 5 | 0% | in the sector |
| Water purification company | 5 | 0% | in the sector |
| Adoptionskontor | 4 | 25% | in the sector |
| Advokat med speciale i overdragelse af fast ejendom | 4 | 25% | in the sector |
| Afdeling for juridiske anliggender | 4 | 25% | in the sector |
| Akvakulturcenter | 4 | 25% | in the sector |
| Antiquitätengeschäft | 4 | 0% | in the sector |
| Arkitektforening | 4 | 0% | in the sector |
| Australsk livredderforening | 4 | 0% | in the sector |
| Avisforlag for rubrikannoncer | 4 | 0% | in the sector |
| BPO-virksomhed | 4 | 25% | in the sector |
| Bannerbutik | 4 | 0% | in the sector |
| Blæserensningsservice | 4 | 0% | in the sector |
| Boggrossist | 4 | 0% | in the sector |
| Home automation company | 4 | 25% | in the sector |
| Boligejendom | 4 | 25% | in the sector |
| Computerservice | 4 | 0% | in the sector |
| Dialysecenter | 4 | 0% | in the sector |
| Erhvervsgymnasial skole | 4 | 0% | in the sector |
| Flohmarkt | 4 | 25% | in the sector |
| Forening for økologer | 4 | 25% | in the sector |
| Forhandler af jernprodukter | 4 | 25% | in the sector |
| Hofladen | 4 | 25% | in the sector |
| Hot dog stand | 4 | 75% | in the sector |
| Huspasserbureau | 4 | 0% | in the sector |
| Jurabibliotek | 4 | 0% | in the sector |
| Juwelier | 4 | 0% | in the sector |
| Kano- en kajakclub | 4 | 25% | in the sector |
| Kanu- und Kajak-Laden | 4 | 50% | in the sector |
| Kemiingeniørvirksomhed | 4 | 50% | in the sector |
| Kirkeskole | 4 | 0% | in the sector |
| Klinik for kønssygdomme | 4 | 25% | in the sector |
| Kroketklub | 4 | 0% | in the sector |
| Lufthavnsparkering | 4 | 0% | in the sector |
| Machine printing | 4 | 0% | in the sector |
| Offentlig forsyningsvirksomhed | 4 | 50% | in the sector |
| Sal | 4 | 25% | in the sector |
| Satellitkommunikationstjeneste | 4 | 0% | in the sector |
| Solar energy system service | 4 | 50% | in the sector |
| Skøjteklub | 4 | 0% | in the sector |
| Togremise | 4 | 0% | in the sector |
| Togværksted | 4 | 50% | in the sector |
| Vegetation | 4 | 0% | in the sector |
| Weather forecast service | 4 | 0% | in the sector |
| Advokat med speciale i arbejdsret | 3 | 0% | in the sector |
| Ammunitionsleverandør | 3 | 0% | in the sector |
| Baumarkt | 3 | 33% | in the sector |
| Baumschule | 3 | 0% | in the sector |
| Blindeskole | 3 | 0% | in the sector |
| Blumengeschäft | 3 | 33% | in the sector |
| Boghandel for kristne | 3 | 0% | in the sector |
| Brydeskole | 3 | 0% | in the sector |
| Bugt | 3 | 0% | in the sector |
| Campingplatz | 3 | 67% | in the sector |
| Computergeschäft | 3 | 0% | in the sector |
| DTP-service | 3 | 0% | in the sector |
| Drive-in biograf | 3 | 0% | in the sector |
| Erstatningsvurderingsservice | 3 | 0% | in the sector |
| Fleischerei | 3 | 33% | in the sector |
| Flådebase | 3 | 0% | in the sector |
| Folk high school | 3 | 0% | in the sector |
| Forhandler af kirurgiudstyr | 3 | 0% | in the sector |
| Model photography studio | 3 | 0% | in the sector |
| Fotorestaurering | 3 | 0% | in the sector |
| Fruktbarhetsklinikk | 3 | 0% | in the sector |
| Fødevarebutik | 3 | 33% | in the sector |
| Geschäft für gebrauchte Spiele | 3 | 67% | in the sector |
| Glassmester | 3 | 67% | in the sector |
| Gummistempelbutik | 3 | 0% | in the sector |
| Hospital equipment and supplies | 3 | 67% | in the sector |
| Husdyrproducent | 3 | 0% | in the sector |
| Kfz-Ersatzteilgeschäft | 3 | 33% | in the sector |
| Kommunal transportafdeling | 3 | 33% | in the sector |
| Kønssygdoms-testservice | 3 | 67% | in the sector |
| Leverandør af betalingsterminaler | 3 | 33% | in the sector |
| Leverandør af havesprinklere | 3 | 0% | in the sector |
| Leverandør af tøris | 3 | 33% | in the sector |
| Lægebevistjeneste | 3 | 0% | in the sector |
| Læsefærdighedsprogram | 3 | 0% | in the sector |
| Marae | 3 | 0% | in the sector |
| Militærbarakker | 3 | 33% | in the sector |
| Mobilnetværksoperatør | 3 | 0% | in the sector |
| Musik | 3 | 0% | in the sector |
| Mødelokale | 3 | 0% | in the sector |
| Offentlig anklager | 3 | 100% | in the sector |
| Postkasseudlejning | 3 | 0% | in the sector |
| Rangerområde til tog | 3 | 0% | in the sector |
| Ristorante | 3 | 33% | in the sector |
| Skilsmisseadvokat | 3 | 33% | in the sector |
| Sluseanlæg | 3 | 33% | in the sector |
| Softwareentwickler/-hersteller | 3 | 0% | in the sector |
| Spilledåseforhandler | 3 | 0% | in the sector |
| Sukkerfabrik | 3 | 0% | in the sector |
| Trykning af invitationer | 3 | 33% | in the sector |
| Træningsudbyder | 3 | 0% | in the sector |
| Videokonference-service | 3 | 0% | in the sector |
| Videokopieringsservice | 3 | 0% | in the sector |
| Wheel Shop | 3 | 0% | in the sector |
| Allmennpraktiserende lege | 2 | 0% | in the sector |
| Anhängerhändler | 2 | 0% | in the sector |
| Anhängervermietung | 2 | 50% | in the sector |
| Augenoptiker | 2 | 50% | in the sector |
| Autohändler | 2 | 0% | in the sector |
| Avisdistribution | 2 | 50% | in the sector |
| Balletteater | 2 | 0% | in the sector |
| Beklædning til rafting | 2 | 0% | in the sector |
| Beskikket forsvarer | 2 | 0% | in the sector |
| Biljardklubb | 2 | 0% | in the sector |
| Bluesbar | 2 | 0% | in the sector |
| Boghandel med lovbøger | 2 | 0% | in the sector |
| Botanik bahçesi | 2 | 0% | in the sector |
| Brandmandsskole | 2 | 0% | in the sector |
| Butik med akrylprodukter | 2 | 0% | in the sector |
| Bydistriktskontor | 2 | 0% | in the sector |
| Caribisk restaurant | 2 | 0% | in the sector |
| Drachenfachgeschäft | 2 | 0% | in the sector |
| Dronebutik | 2 | 0% | in the sector |
| Dyrekirkegård | 2 | 0% | in the sector |
| Economic development agency | 2 | 0% | in the sector |
| Farmers' market | 2 | 100% | in the sector |
| Faxservice | 2 | 50% | in the sector |
| Ferieranch | 2 | 0% | in the sector |
| Ferskvaregrossist | 2 | 100% | in the sector |
| Fischgeschäft | 2 | 0% | in the sector |
| Fiskeområde | 2 | 0% | in the sector |
| Flamencoskole | 2 | 0% | in the sector |
| Forening af olivenolieproducenter | 2 | 0% | in the sector |
| Forhandler af bowlingudstyr | 2 | 50% | in the sector |
| Forhandler af neonskilte | 2 | 0% | in the sector |
| Forhandler af sportsbyttekort | 2 | 0% | in the sector |
| Forsikringsadvokat | 2 | 0% | in the sector |
| Forskningsingeniør | 2 | 0% | in the sector |
| Fotoundervisning | 2 | 0% | in the sector |
| Fryselager | 2 | 50% | in the sector |
| Gaufreringstjeneste | 2 | 0% | in the sector |
| Genbrug | 2 | 100% | in the sector |
| Grosshändler | 2 | 0% | in the sector |
| HIV-testcenter | 2 | 0% | in the sector |
| Halvø | 2 | 0% | in the sector |
| Huvipuisto | 2 | 100% | in the sector |
| Hylde | 2 | 0% | in the sector |
| Industribygning | 2 | 0% | in the sector |
| Internetladen | 2 | 0% | in the sector |
| Jain-templet | 2 | 0% | in the sector |
| Kabelbane | 2 | 0% | in the sector |
| Kalligrafiskole | 2 | 0% | in the sector |
| Kegleklub | 2 | 0% | in the sector |
| Kirche | 2 | 0% | in the sector |
| Kommunikationsmast | 2 | 0% | in the sector |
| Konvertering fra benzindrift til gasdrift | 2 | 0% | in the sector |
| Kriminaladvokat | 2 | 0% | in the sector |
| Krisecenter for kriminalitetsofre | 2 | 100% | in the sector |
| Kroatisk restaurant | 2 | 0% | in the sector |
| Kystvagt | 2 | 0% | in the sector |
| Køreprøvecenter | 2 | 50% | in the sector |
| Leverandør af basketballbaner | 2 | 0% | in the sector |
| Leverandør af halvledere | 2 | 0% | in the sector |
| Leverandør af pinballmaskiner | 2 | 0% | in the sector |
| Likvidator | 2 | 0% | in the sector |
| Lokalt regeringskontor | 2 | 0% | in the sector |
| Luftbase | 2 | 0% | in the sector |
| Lægemiddellaboratorium | 2 | 0% | in the sector |
| Medicinsk fakturering | 2 | 50% | in the sector |
| Mehndi-designer | 2 | 0% | in the sector |
| Militærarkiv | 2 | 0% | in the sector |
| Mineralvandsvirksomhed | 2 | 100% | in the sector |
| Nanoteknologisk ingeniørservice | 2 | 0% | in the sector |
| Negozio di dolciumi | 2 | 100% | in the sector |
| Online-Marketing-Unternehmen | 2 | 100% | in the sector |
| Oplysningscentre | 2 | 50% | in the sector |
| Organisation for vej-, havne- og kanalarbejdere | 2 | 0% | in the sector |
| Polyteknisk skole | 2 | 50% | in the sector |
| Professional and hobby associations | 2 | 0% | in the sector |
| Prøveløsladelseskontor | 2 | 100% | in the sector |
| Puuroravintola | 2 | 100% | in the sector |
| Rasteplads ved afgiftsbelagt vej | 2 | 0% | in the sector |
| Remise | 2 | 0% | in the sector |
| Renoveringsservice | 2 | 0% | in the sector |
| Retsmedicinsk konsulent | 2 | 0% | in the sector |
| Salgsautomat | 2 | 0% | in the sector |
| Ski repair service | 2 | 0% | in the sector |
| Souvenirfabrikant | 2 | 50% | in the sector |
| Souvenirladen | 2 | 50% | in the sector |
| Sportbekleidungsgeschäft | 2 | 100% | in the sector |
| Surfschule | 2 | 0% | in the sector |
| Surfshop | 2 | 100% | in the sector |
| Sygeplejerskeforening | 2 | 0% | in the sector |
| Tankstelle | 2 | 0% | in the sector |
| Tanskalainen ravintola | 2 | 0% | in the sector |
| Tekstilingeniør | 2 | 0% | in the sector |
| Tilhengerforhandler | 2 | 0% | in the sector |
| Tingbogskontor | 2 | 0% | in the sector |
| Transport og forsendelse | 2 | 100% | in the sector |
| Transskriptionstjeneste | 2 | 0% | in the sector |
| Udbyder af advokatmedhjælpere | 2 | 0% | in the sector |
| Udenrigshandelskonsulent | 2 | 0% | in the sector |
| Udstyrsimportør | 2 | 0% | in the sector |
| Uima-allasurakoitsija | 2 | 0% | in the sector |
| Vand | 2 | 0% | in the sector |
| Vejhjælp | 2 | 50% | in the sector |
| Vereinigung / Organisation | 2 | 0% | in the sector |
| Villieläin- ja safaripuisto | 2 | 50% | in the sector |
| Wok restaurant | 2 | 0% | in the sector |
| Yacht broker | 2 | 0% | in the sector |
| Yoga-studio | 2 | 0% | in the sector |
| Aasialainen ravintola | 1 | 100% | in the sector |
| Afdeling for intern medicin | 1 | 0% | in the sector |
| Afdeling for skovbrug | 1 | 0% | in the sector |
| Akvaario | 1 | 0% | in the sector |
| Almacén | 1 | 0% | in the sector |
| Ambulanceflyvetjeneste | 1 | 0% | in the sector |
| Amerikaans restaurant | 1 | 100% | in the sector |
| Amusement park ride | 1 | 0% | in the sector |
| Anbieter von Lkw-Teilen | 1 | 0% | in the sector |
| Andalusisk restaurant | 1 | 0% | in the sector |
| Anglersteg | 1 | 0% | in the sector |
| Anhängerhersteller | 1 | 0% | in the sector |
| Animasjonstudio | 1 | 0% | in the sector |
| Antique Furniture Shop | 1 | 0% | in the sector |
| Apotek med salg af homøopatisk medicin | 1 | 0% | in the sector |
| Arbejdsformidlingsbureau for outsourcing af forretningsprocesser | 1 | 0% | in the sector |
| Arrangør af hundeslædekørsel | 1 | 0% | in the sector |
| Assemblies of God-kirke | 1 | 0% | in the sector |
| Assistenza computer | 1 | 0% | in the sector |
| Association / Organization | 1 | 100% | in the sector |
| Asylmottak | 1 | 100% | in the sector |
| Augenklinik | 1 | 0% | in the sector |
| Augenoptikergeschäft | 1 | 0% | in the sector |
| Autoteilehersteller | 1 | 0% | in the sector |
| Baari | 1 | 0% | in the sector |
| Bagageopslag | 1 | 100% | in the sector |
| Bagelbutikk | 1 | 0% | in the sector |
| Baggerunternehmen | 1 | 0% | in the sector |
| Ballongturbyrå | 1 | 0% | in the sector |
| Barneskole | 1 | 0% | in the sector |
| Barneteater | 1 | 0% | in the sector |
| Bartenderskole | 1 | 0% | in the sector |
| Base for flyvebåde | 1 | 100% | in the sector |
| Baseballtræningsbane | 1 | 0% | in the sector |
| Basketballklubb | 1 | 0% | in the sector |
| Baskisk restaurant | 1 | 0% | in the sector |
| Bedriftsrådgivning | 1 | 0% | in the sector |
| Belgisk restaurant | 1 | 0% | in the sector |
| Betal-per-vægt-restaurant | 1 | 0% | in the sector |
| Betalingsterminal | 1 | 0% | in the sector |
| Biavl | 1 | 0% | in the sector |
| Biblioteca | 1 | 0% | in the sector |
| Biblioteca universitaria | 1 | 0% | in the sector |
| Bikram Yoga-center | 1 | 0% | in the sector |
| Bilglassverksted | 1 | 0% | in the sector |
| Bilverkstad | 1 | 0% | in the sector |
| Bjerghytte | 1 | 0% | in the sector |
| Boat maintenance | 1 | 0% | in the sector |
| Bobestyrervirksomhed | 1 | 0% | in the sector |
| Bonsaiden toimittaja | 1 | 0% | in the sector |
| Botanisk hage | 1 | 0% | in the sector |
| Boutique de cadeaux | 1 | 0% | in the sector |
| Bridgeklubb | 1 | 100% | in the sector |
| Buddhistisk begravelsesforretning | 1 | 0% | in the sector |
| Buddhistisk tempel | 1 | 0% | in the sector |
| Butik med artikler til kopiering | 1 | 0% | in the sector |
| Butik med skaldyr | 1 | 0% | in the sector |
| Butik med tatoveringsudstyr | 1 | 0% | in the sector |
| Butik, der sælger buddhistiske varer | 1 | 0% | in the sector |
| Butikk for klær i store størrelser | 1 | 0% | in the sector |
| By- og landplanlægningsmyndighed | 1 | 0% | in the sector |
| Båtklubb | 1 | 0% | in the sector |
| Børsbygning | 1 | 0% | in the sector |
| Cadeauwinkel | 1 | 0% | in the sector |
| Canadisk restaurant (Québec) | 1 | 0% | in the sector |
| Cannabis shop | 1 | 100% | in the sector |
| Car Body Parts Supplier | 1 | 100% | in the sector |
| Car rental company | 1 | 100% | in the sector |
| Charter-skole | 1 | 0% | in the sector |
| Chenil | 1 | 0% | in the sector |
| Chrysler-forhandler | 1 | 0% | in the sector |
| Church of Christ-kirke | 1 | 0% | in the sector |
| Civilt politi | 1 | 100% | in the sector |
| Club de golf | 1 | 0% | in the sector |
| Coffeeshop | 1 | 0% | in the sector |
| Comercio | 1 | 0% | in the sector |
| Computere | 1 | 0% | in the sector |
| Computerreparaturdienst | 1 | 0% | in the sector |
| Computersupport und -dienste | 1 | 0% | in the sector |
| Consignment shop | 1 | 100% | in the sector |
| Cricketbutik | 1 | 0% | in the sector |
| Czyszczenie kanałów wentylacyjnych | 1 | 0% | in the sector |
| Dagspa | 1 | 0% | in the sector |
| Dans | 1 | 0% | in the sector |
| Dansepaviljong | 1 | 0% | in the sector |
| Design | 1 | 0% | in the sector |
| Detentionscenter | 1 | 0% | in the sector |
| Dhaba | 1 | 0% | in the sector |
| Digitaldruck-Service | 1 | 0% | in the sector |
| Dim sum restoranı | 1 | 100% | in the sector |
| Disc golf course | 1 | 0% | in the sector |
| Diving contractor | 1 | 0% | in the sector |
| Drageflyvningsklub | 1 | 0% | in the sector |
| Drejeri | 1 | 0% | in the sector |
| Drikkevannsfontene | 1 | 0% | in the sector |
| Drive-in kino | 1 | 0% | in the sector |
| Drohnenservice | 1 | 0% | in the sector |
| Dukkebutikk | 1 | 0% | in the sector |
| Dyrehage | 1 | 0% | in the sector |
| Døveskole | 1 | 0% | in the sector |
| E-Zigaretten-Geschäft | 1 | 100% | in the sector |
| Educational institution | 1 | 0% | in the sector |
