- Businesses in Denmark
- Retail & Shopping
Retail & Shopping in Denmark 2026
Database of shops in Denmark: supermarkets and convenience stores, clothing and shoe shops, furniture and hardware, electronics, florists, books and gifts, shopping centres and markets — 35,584 shops in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 60 €; a region or a single category costs less.
How many shops are there in Denmark?
35,584 shops
As of 12 November 2026, there are 35,584 shops in Denmark — 12% of all businesses of the base, in 534 categories. The largest are clothing stores (3,497), thrift stores (1,491), and supermarkets (1,487). That is 599.0 per 100,000 people, one for every 167 people. 11,082 (31%) belong to chains; the largest are Netto (534), Rema 1000 (443), and Røde Kors (398). The regions with the most shops are the Capital Region of Denmark (11,648), the Central Denmark Region (7,901), and the Region of Southern Denmark (7,358).
Categories: Retail & Shopping
Each business is in the main category of its Google listing. The 179 largest categories (20 businesses or more each) have their own pages with regions, chains and a sample and are sold separately — for the whole country, a region or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Clothing store | 3,497 | 16% | |
| Thrift store | 1,491 | 67% | |
| Supermarket | 1,487 | 68% | |
| Store | 1,215 | 12% | |
| Furniture store | 1,069 | 34% | |
| Florist | 1,040 | 8% | |
| Home improvement store | 902 | 54% | |
| Grocery store | 897 | 54% | |
| Wine store | 878 | 12% | |
| Women's clothing store | 794 | 36% | |
| Kiosk | 778 | 40% | |
| Electronics store | 633 | 32% | |
| Jewellery store | 628 | 29% | |
| Discount supermarket | 624 | 99% | |
| Bicycle store | 613 | 26% | |
| Shoe store | 590 | 45% | |
| Gift shop | 568 | 20% | |
| Cosmetics store | 519 | 69% | |
| Men's clothing store | 501 | 45% | |
| Sporting goods store | 497 | 46% | |
| Toy store | 450 | 34% | |
| Department store | 444 | 57% | |
| Antique store | 345 | 3% | |
| Pet supply store | 345 | 42% | |
| Online store | 312 | 4% | |
| Discount store | 282 | 88% | |
| Jewellery designer | 277 | 5% | |
| Butcher shop | 250 | 10% | |
| Children's clothing store | 242 | 22% | |
| Plant nursery | 242 | 5% | |
| Hearing aid store | 240 | 75% | |
| Fashion accessories store | 239 | 17% | |
| Yarn store | 237 | 4% | |
| Pottery store | 236 | 3% | |
| Book store | 234 | 39% | |
| Mobile phone store | 232 | 43% | |
| Shopping centre | 223 | 10% | |
| Handicraft | 191 | 6% | |
| Lingerie store | 189 | 68% | |
| Flea market | 189 | 32% | |
| Candy store | 176 | 23% | |
| Fashion designer | 169 | 7% | |
| Computer store | 163 | 10% | |
| Lighting store | 153 | 17% | |
| Poster store | 153 | 7% | |
| Upholstery shop | 151 | 9% | |
| Fishmonger | 151 | 5% | |
| Pet store | 150 | 10% | |
| Vaporizer store | 147 | 56% | |
| Health food store | 141 | 35% | |
| Baby store | 140 | 25% | |
| Watchmaker | 139 | 12% | |
| Hobby store | 135 | 16% | |
| Curtain store | 132 | 33% | |
| Appliance store | 129 | 36% | |
| Garden centre | 126 | 27% | |
| Liquor store | 126 | 5% | |
| Appliance store | 120 | 53% | |
| Mattress store | 120 | 67% | |
| Office supply store | 113 | 24% | |
| Carpet store | 112 | 11% | |
| Bridal shop | 108 | 37% | |
| Vitamin and supplements store | 108 | 5% | |
| Hobby club | 106 | 3% | |
| Office furniture store | 105 | 32% | |
| Vintage clothing store | 102 | 9% | |
| Cosmetics store | 100 | 22% | |
| Asian grocery store | 99 | 16% | |
| Sportswear store | 97 | 38% | |
| Bag shop | 96 | 57% | |
| Fabric store | 93 | 30% | |
| Photography store | 91 | 31% | |
| Work clothes store | 89 | 27% | |
| Perfume store | 89 | 25% | |
| Sporting goods store | 89 | 8% | |
| Jewellery store | 84 | 6% | |
| Market research institute | 80 | 13% | |
| Furniture workshop | 80 | 1% | |
| Market | 76 | 11% | |
| Greengrocer | 74 | 1% | |
| Music store | 74 | 14% | |
| Beer store | 74 | 3% | |
| Market square | 72 | 3% | |
| Health food store | 70 | 4% | |
| Grocery store | 69 | 10% | |
| Leather goods store | 69 | 16% | |
| Fireplace store | 69 | 10% | |
| Outdoor clothing and equipment store | 66 | 58% | |
| Bicycle rental service | 66 | 18% | |
| Musical instrument store | 66 | 8% | |
| Equestrian store | 65 | 8% | |
| Needlework shop | 64 | 25% | |
| Picture frame shop | 64 | 5% | |
| Equestrian store | 63 | 13% | |
| Cheese shop | 63 | 22% | |
| Florist | 62 | 6% | |
| Children's store | 62 | 26% | |
| Record store | 62 | 11% | |
| Volkswagen dealer | 62 | 10% | |
| Party store | 59 | 10% | |
| Tobacco shop | 58 | 14% | |
| Auction house | 57 | 28% | |
| Electrical goods store | 56 | 5% | |
| Tea store | 56 | 23% | |
| Mobile phone accessories store | 55 | 25% | |
| Bicycle store | 54 | 11% | |
| Art dealer | 54 | 6% | |
| Marine supply store | 53 | 6% | |
| Gift basket store | 51 | 2% | |
| Fireworks store | 51 | 31% | |
| Golf shop | 51 | 24% | |
| Adult shop | 49 | 14% | |
| Patio furniture store | 48 | 23% | |
| Art supply store | 48 | 10% | |
| Electronics company | 46 | 2% | |
| Forklift dealer | 46 | 26% | |
| Souvenir store | 46 | 24% | |
| Trading card store | 45 | 22% | |
| Lawn mower store | 45 | 0% | |
| Showroom | 45 | 36% | |
| Used clothing store | 44 | 25% | |
| Dental supply store | 44 | 11% | |
| Skoda dealer | 44 | 14% | |
| Game store | 44 | 7% | |
| Stereo store | 43 | 56% | |
| Gold dealer | 43 | 77% | |
| Hunting store | 43 | 2% | |
| Ford dealer | 42 | 71% | |
| Plus size clothing store | 40 | 83% | |
| Video game store | 40 | 0% | |
| Used book store | 36 | 8% | |
| Outdoor activity organiser | 36 | 28% | |
| Orthopaedic shoe store | 36 | 56% | |
| Outlet store | 36 | 22% | |
| Candle store | 35 | 6% | |
| Renault dealer | 35 | 83% | |
| Curtain and blind store | 34 | 47% | |
| Running store | 34 | 44% | |
| Bedding store | 34 | 15% | |
| Christmas store | 33 | 6% | |
| Furniture accessories | 33 | 18% | |
| Baby clothing store | 32 | 3% | |
| Alcoholism treatment programme | 32 | 28% | |
| Clothing market | 32 | 3% | |
| Wood stove store | 30 | 10% | |
| Party store | 30 | 17% | |
| Hunting and fishing store | 30 | 7% | |
| Fishing store | 30 | 10% | |
| Supermarket | 30 | 50% | |
| Used furniture store | 29 | 0% | |
| Department store | 28 | 75% | |
| Underwear store | 28 | 21% | |
| Boutique | 27 | 15% | |
| Truck accessories dealer | 27 | 56% | |
| Carpet store | 27 | 19% | |
| Organic food store | 27 | 11% | |
| Dive shop | 26 | 4% | |
| Supermarket | 26 | 62% | |
| Flower market | 25 | 4% | |
| Gourmet grocery store | 25 | 40% | |
| Camera store | 25 | 8% | |
| Software store | 24 | 0% | |
| Florist | 24 | 0% | |
| Ski shop | 24 | 21% | |
| Hospice | 23 | 30% | |
| Hyundai dealer | 23 | 91% | |
| Surf shop | 23 | 13% | |
| Game store | 22 | 14% | |
| Sewing shop | 22 | 0% | |
| Citroen dealer | 21 | 81% | |
| Greenhouse | 21 | 29% | |
| Maternity store | 21 | 0% | |
| Dress store | 21 | 10% | |
| Skateboard shop | 21 | 19% | |
| Sunglasses store | 21 | 19% | |
| Marine supply store | 20 | 35% | |
| Exercise equipment store | 20 | 0% | |
| Barbecue store | 20 | 0% | |
| Coin dealer | 20 | 0% | |
| Lighting consultant | 19 | 11% | in the sector |
| Sewing machine store | 19 | 21% | in the sector |
| Rustic furniture store | 19 | 11% | in the sector |
| Moped dealer | 19 | 16% | in the sector |
| Nissan dealer | 19 | 84% | in the sector |
| Costume store | 19 | 47% | in the sector |
| Cannabis store | 18 | 44% | in the sector |
| Clothing store | 18 | 28% | in the sector |
| Natural foods store | 18 | 6% | in the sector |
| Hot tub store | 18 | 11% | in the sector |
| Hat shop | 18 | 11% | in the sector |
| Vacuum cleaner store | 18 | 28% | in the sector |
| Gun shop | 18 | 0% | in the sector |
| Organic shop | 18 | 11% | in the sector |
| Aquarium shop | 17 | 6% | in the sector |
| Glass and mirror shop | 17 | 24% | in the sector |
| Stamp shop | 17 | 0% | in the sector |
| Countertop store | 17 | 12% | in the sector |
| Stationery store | 17 | 12% | in the sector |
| Outdoor swimming pool | 17 | 0% | in the sector |
| Battery store | 16 | 6% | in the sector |
| Knife store | 16 | 0% | in the sector |
| Convenience store | 16 | 94% | in the sector |
| Collectibles store | 16 | 0% | in the sector |
| Guitar store | 16 | 13% | in the sector |
| Model train store | 16 | 0% | in the sector |
| Peugeot dealer | 16 | 38% | in the sector |
| Toy store | 16 | 44% | in the sector |
| Variety store | 15 | 27% | in the sector |
| DIY store | 15 | 0% | in the sector |
| Italian grocery store | 15 | 7% | in the sector |
| Farmers' market | 15 | 7% | in the sector |
| Rugby club | 15 | 20% | in the sector |
| Sofa store | 15 | 47% | in the sector |
| Swimming pool supply store | 14 | 29% | in the sector |
| Discount store | 14 | 93% | in the sector |
| Second-hand store | 14 | 7% | in the sector |
| Piano store | 14 | 21% | in the sector |
| Model shop | 14 | 7% | in the sector |
| Wallpaper store | 14 | 21% | in the sector |
| Swimwear store | 13 | 0% | in the sector |
| Bekleidungsgeschäft | 13 | 0% | in the sector |
| Book store | 13 | 31% | in the sector |
| Flag store | 13 | 0% | in the sector |
| Martial arts supply store | 13 | 15% | in the sector |
| Glass shop | 13 | 0% | in the sector |
| Jewellery store | 13 | 38% | in the sector |
| Canoe and kayak store | 13 | 0% | in the sector |
| Kia dealer | 13 | 31% | in the sector |
| Pet store | 13 | 23% | in the sector |
| Porcelain store | 13 | 8% | in the sector |
| Shoe store | 13 | 23% | in the sector |
| Sports nutrition store | 13 | 0% | in the sector |
| T-shirt store | 13 | 8% | in the sector |
| Outdoor swimming pool | 13 | 8% | in the sector |
| Butcher shop | 12 | 25% | in the sector |
| Charity shop | 12 | 58% | in the sector |
| Dacia dealer | 12 | 58% | in the sector |
| Electric bicycle store | 12 | 25% | in the sector |
| Used computer store | 12 | 8% | in the sector |
| Dried flower shop | 12 | 8% | in the sector |
| Furniture store | 12 | 58% | in the sector |
| Handbag store | 12 | 17% | in the sector |
| Jewellery store | 12 | 25% | in the sector |
| Mattress store | 12 | 33% | in the sector |
| Organic drug store | 12 | 8% | in the sector |
| Newsstand | 11 | 27% | in the sector |
| Sewing supplies store | 11 | 9% | in the sector |
| Trophy shop | 11 | 0% | in the sector |
| CCTV store | 11 | 9% | in the sector |
| Electric motor store | 11 | 18% | in the sector |
| Opel dealer | 11 | 73% | in the sector |
| Comic book store | 11 | 45% | in the sector |
| Tesla showroom | 11 | 100% | in the sector |
| Video store | 11 | 0% | in the sector |
| Wine store | 11 | 0% | in the sector |
| Luggage store | 10 | 30% | in the sector |
| Garden furniture store | 10 | 10% | in the sector |
| DVD store | 10 | 10% | in the sector |
| Dancewear store | 10 | 0% | in the sector |
| Fish market | 10 | 0% | in the sector |
| Brewing supply store | 10 | 0% | in the sector |
| Gift shop | 10 | 70% | in the sector |
| Produce market | 10 | 0% | in the sector |
| Furniture store | 10 | 50% | in the sector |
| Seat dealer | 10 | 10% | in the sector |
| Smart shop | 10 | 0% | in the sector |
| Audi dealer | 9 | 78% | in the sector |
| Gas shop | 9 | 33% | in the sector |
| Electronics | 9 | 22% | in the sector |
| Used bicycle shop | 9 | 0% | in the sector |
| Diesel engine dealer | 9 | 22% | in the sector |
| Artificial flower store | 9 | 67% | in the sector |
| Second-hand store | 9 | 78% | in the sector |
| Store | 9 | 0% | in the sector |
| Lebensmittelhändler | 9 | 44% | in the sector |
| Lottery shop | 9 | 0% | in the sector |
| Suzuki dealer | 9 | 78% | in the sector |
| Aircraft maintenance company | 9 | 0% | in the sector |
| Volvo dealer | 9 | 56% | in the sector |
| Flower delivery | 8 | 25% | in the sector |
| Children's furniture store | 8 | 13% | in the sector |
| Christmas market | 8 | 0% | in the sector |
| Confectionery store | 8 | 25% | in the sector |
| Wheelchair store | 8 | 38% | in the sector |
| Fresh food market | 8 | 13% | in the sector |
| Outlet mall | 8 | 13% | in the sector |
| Bead store | 8 | 25% | in the sector |
| Wardrobe store | 8 | 13% | in the sector |
| Airsoft supply store | 8 | 13% | in the sector |
| Souvenir store | 8 | 88% | in the sector |
| Sporting goods store | 8 | 75% | in the sector |
| Violin shop | 8 | 13% | in the sector |
| Billiards supply store | 7 | 29% | in the sector |
| Shop rental agency | 7 | 0% | in the sector |
| Diamond dealer | 7 | 0% | in the sector |
| Football store | 7 | 57% | in the sector |
| African goods store | 7 | 0% | in the sector |
| Office supply store | 7 | 14% | in the sector |
| Trailer supply store | 7 | 14% | in the sector |
| Card shop | 7 | 0% | in the sector |
| Oriental rug store | 7 | 14% | in the sector |
| Fur coat shop | 7 | 0% | in the sector |
| Antique furniture restoration service | 7 | 29% | in the sector |
| Shopping mall | 7 | 14% | in the sector |
| Balloon store | 6 | 0% | in the sector |
| Costume jewellery shop | 6 | 0% | in the sector |
| Children's book store | 6 | 0% | in the sector |
| Bridal shop | 6 | 0% | in the sector |
| Meat products store | 6 | 0% | in the sector |
| Outerwear store | 6 | 17% | in the sector |
| Silk store | 6 | 0% | in the sector |
| Department store | 6 | 67% | in the sector |
| Kite shop | 6 | 17% | in the sector |
| Used office furniture store | 6 | 0% | in the sector |
| Aircraft supply store | 6 | 0% | in the sector |
| Jeweller | 6 | 0% | in the sector |
| Cake decorating supply store | 6 | 0% | in the sector |
| Kommissionsgeschäft | 6 | 50% | in the sector |
| Pasta shop | 6 | 17% | in the sector |
| Pet supply store | 6 | 17% | in the sector |
| Shop | 6 | 0% | in the sector |
| Tobacco shop | 6 | 17% | in the sector |
| Duty free store | 6 | 0% | in the sector |
| Educational book store | 6 | 17% | in the sector |
| Baustoffhandel | 5 | 60% | in the sector |
| Computer accessories store | 5 | 20% | in the sector |
| Herbal medicine store | 5 | 0% | in the sector |
| Figurine shop | 5 | 20% | in the sector |
| Seasonal goods store | 5 | 0% | in the sector |
| Window treatment store | 5 | 0% | in the sector |
| Stereo rental store | 5 | 80% | in the sector |
| Stores and shopping | 5 | 40% | in the sector |
| Computer store | 5 | 80% | in the sector |
| Door shop | 5 | 0% | in the sector |
| Aircraft rental service | 5 | 0% | in the sector |
| Modular home dealer | 5 | 0% | in the sector |
| Custom t-shirt store | 5 | 0% | in the sector |
| Tennis supply store | 5 | 0% | in the sector |
| Generator shop | 5 | 20% | in the sector |
| Jeep dealer | 5 | 60% | in the sector |
| Jewelry manufacturer | 5 | 0% | in the sector |
| Jewellery store | 5 | 80% | in the sector |
| Spice store | 5 | 0% | in the sector |
| Craft organisation | 5 | 0% | in the sector |
| Women's clothing store | 5 | 40% | in the sector |
| Toy museum | 5 | 20% | in the sector |
| Soft drinks shop | 5 | 0% | in the sector |
| Fashion design school | 5 | 0% | in the sector |
| Furniture rental service | 5 | 20% | in the sector |
| Second-hand store | 5 | 40% | in the sector |
| Sportswear store | 5 | 40% | in the sector |
| Beer shop | 4 | 25% | in the sector |
| Bueskydningsbutik | 4 | 0% | in the sector |
| Youth clothing store | 4 | 0% | in the sector |
| Café med frugt og sundt slik | 4 | 0% | in the sector |
| Garden lighting designer | 4 | 0% | in the sector |
| Forhandler af windsurfingudstyr | 4 | 0% | in the sector |
| Homewares Shop | 4 | 100% | in the sector |
| Jeansbutik | 4 | 25% | in the sector |
| Lampeskærmsleverandør | 4 | 0% | in the sector |
| Leverandør af beskyttelsestøj | 4 | 0% | in the sector |
| Militært overskudslager | 4 | 0% | in the sector |
| Miniaturebutik | 4 | 25% | in the sector |
| Nursery | 4 | 50% | in the sector |
| Off-licence | 4 | 50% | in the sector |
| Outdoor clothing and equipment shop | 4 | 75% | in the sector |
| Sari-butik | 4 | 0% | in the sector |
| Shopping Centre | 4 | 50% | in the sector |
| Silketryksbutik | 4 | 25% | in the sector |
| Skofabrik | 4 | 0% | in the sector |
| Snack shop | 4 | 0% | in the sector |
| Soveværelsesmøbelbutik | 4 | 0% | in the sector |
| Væveri | 4 | 0% | in the sector |
| Art supply shop | 3 | 33% | in the sector |
| Basar | 3 | 0% | in the sector |
| Butik med religiøse produkter | 3 | 33% | in the sector |
| Computer service | 3 | 33% | in the sector |
| Discount supermarket | 3 | 100% | in the sector |
| Fleamarket | 3 | 33% | in the sector |
| Forhandler af bordtennisudstyr | 3 | 0% | in the sector |
| Forhandler af formel beklædning | 3 | 33% | in the sector |
| Forhandler af havedamsfisk | 3 | 0% | in the sector |
| Forhandler af varmefyrsdele | 3 | 0% | in the sector |
| Fugleforhandler | 3 | 0% | in the sector |
| Geschäft für Modeaccessoires | 3 | 100% | in the sector |
| Haushaltswarengeschäft | 3 | 33% | in the sector |
| Herrenmodengeschäft | 3 | 33% | in the sector |
| Japansk købmand | 3 | 0% | in the sector |
| Køleskabsbutik | 3 | 0% | in the sector |
| Leverandør af fyrværkeri | 3 | 67% | in the sector |
| Leverandør af lyspærer | 3 | 0% | in the sector |
| Læderreparation | 3 | 0% | in the sector |
| Nodebutik | 3 | 0% | in the sector |
| Olivenolieproducent | 3 | 0% | in the sector |
| Opdræt af fisk og skaldyr | 3 | 0% | in the sector |
| Papirbutik | 3 | 0% | in the sector |
| Papirvarebutik | 3 | 0% | in the sector |
| Pianoværksted | 3 | 0% | in the sector |
| Planetarium | 3 | 0% | in the sector |
| Poolrensning | 3 | 0% | in the sector |
| Rare Book Shop | 3 | 33% | in the sector |
| Reparation af høreapparater | 3 | 0% | in the sector |
| Reparation af smykker | 3 | 33% | in the sector |
| Reparation af spabade | 3 | 0% | in the sector |
| Schnäppchenmarkt | 3 | 100% | in the sector |
| Skopudsning | 3 | 0% | in the sector |
| Smykkegravør | 3 | 0% | in the sector |
| Spejlbutik | 3 | 0% | in the sector |
| Springvandsleverandør | 3 | 0% | in the sector |
| Strikkelærer | 3 | 0% | in the sector |
| Teleskopbutik | 3 | 0% | in the sector |
| Uniformbutik | 3 | 100% | in the sector |
| Watchmaker | 3 | 0% | in the sector |
| Vintage Clothing Shop | 3 | 0% | in the sector |
| Apotek for håndkøbslægemidler | 2 | 0% | in the sector |
| Bestikbutik | 2 | 0% | in the sector |
| Butik med genopfyldning af printerblæk | 2 | 50% | in the sector |
| Butik med lægebøger | 2 | 0% | in the sector |
| Butik med modelflyvere | 2 | 0% | in the sector |
| Bæltebutik | 2 | 0% | in the sector |
| Corporate office | 2 | 0% | in the sector |
| Damenmodengeschäft | 2 | 0% | in the sector |
| Dukkebutik | 2 | 0% | in the sector |
| Fachgeschäft für Haushaltsgeräte | 2 | 50% | in the sector |
| Fashion accessories shop | 2 | 50% | in the sector |
| Food court | 2 | 0% | in the sector |
| Forhandler af politiudstyr | 2 | 0% | in the sector |
| Forhandler af sportssamlerobjekter | 2 | 0% | in the sector |
| Forhandler af tropefisk | 2 | 0% | in the sector |
| Forhandler af udstyr til hjemmebiografen | 2 | 0% | in the sector |
| Frimærkeklub | 2 | 0% | in the sector |
| Gartencenter | 2 | 50% | in the sector |
| Geschenkladen | 2 | 50% | in the sector |
| Glasgraveringsservice | 2 | 0% | in the sector |
| Glasvarebutik | 2 | 50% | in the sector |
| Goldschmied | 2 | 0% | in the sector |
| Goldsmith | 2 | 50% | in the sector |
| Grossist af kirurgiske produkter | 2 | 0% | in the sector |
| Guldminevirksomhed | 2 | 0% | in the sector |
| Hyldebutik | 2 | 0% | in the sector |
| Hypermarket | 2 | 100% | in the sector |
| Indisk købmand | 2 | 0% | in the sector |
| Installatør af hjemmebiograf | 2 | 0% | in the sector |
| Jewellery Designer | 2 | 0% | in the sector |
| Kinesisk supermarked | 2 | 0% | in the sector |
| Klaverbygger | 2 | 0% | in the sector |
| Kunsthåndværksmuseum | 2 | 0% | in the sector |
| Leverandør af plastposer | 2 | 0% | in the sector |
| Lingeriegrossist | 2 | 0% | in the sector |
| Manufacturer | 2 | 0% | in the sector |
| Office supplies shop | 2 | 50% | in the sector |
| Outdoor sports shop | 2 | 50% | in the sector |
| Overskudslager | 2 | 0% | in the sector |
| Quiltbutik | 2 | 0% | in the sector |
| Second-hand Clothing Shop | 2 | 50% | in the sector |
| Silversmith | 2 | 50% | in the sector |
| Skireparationsservice | 2 | 0% | in the sector |
| Smykkeeksportør | 2 | 0% | in the sector |
| Støvleforhandler | 2 | 0% | in the sector |
| Tobakskiosk | 2 | 50% | in the sector |
| Udlejning af festtøj | 2 | 0% | in the sector |
| Udlejning af hårde hvidevarer | 2 | 0% | in the sector |
| Video | 2 | 0% | in the sector |
| Werkzeuggeschäft | 2 | 100% | in the sector |
| Østeuropæisk dagligvarebutik | 2 | 50% | in the sector |
| Asian Grocery Shop | 1 | 100% | in the sector |
| Brautmodengeschäft | 1 | 0% | in the sector |
| Butik med skoleudstyr | 1 | 0% | in the sector |
| Butik med tørret frugt | 1 | 0% | in the sector |
| Butik, der sælger traditionelle kostumer | 1 | 100% | in the sector |
| Chinaware shop | 1 | 100% | in the sector |
| Comic book shop | 1 | 0% | in the sector |
| Discount Store | 1 | 0% | in the sector |
| Discount shop | 1 | 100% | in the sector |
| Eksportør af natursten | 1 | 0% | in the sector |
| Erotisk underholdning | 1 | 0% | in the sector |
| Europæisk købmand | 1 | 100% | in the sector |
| Exercise Equipment Shop | 1 | 0% | in the sector |
| Fachgeschäft für Weihnachtsartikel | 1 | 0% | in the sector |
| Fachhandel für Feuerwerksartikel | 1 | 100% | in the sector |
| Fishing shop | 1 | 100% | in the sector |
| Flower designer | 1 | 0% | in the sector |
| Forhandler af dartudstyr | 1 | 0% | in the sector |
| Forhandler af hockeyudstyr | 1 | 0% | in the sector |
| Forhandler af kurveflet | 1 | 0% | in the sector |
| Forhandler af mexicanske varer | 1 | 0% | in the sector |
| Forhandler af mælkeprodukter | 1 | 0% | in the sector |
| Forhandler af orientalske varer | 1 | 0% | in the sector |
| Forhandler af westerntøj | 1 | 0% | in the sector |
| Frostvarebutik | 1 | 0% | in the sector |
| Futonbutik | 1 | 100% | in the sector |
| Gavepapirbutik | 1 | 0% | in the sector |
| Grafikdesigner | 1 | 0% | in the sector |
| Handicraft | 1 | 0% | in the sector |
| Hashbutik | 1 | 0% | in the sector |
| Haute Couture-modehus | 1 | 0% | in the sector |
| Hobby shop | 1 | 100% | in the sector |
| Internet shop | 1 | 0% | in the sector |
| Japansk delikatesseforretning | 1 | 100% | in the sector |
| Kosher Food Shop | 1 | 0% | in the sector |
| Kundeservice for husholdningsapparater | 1 | 0% | in the sector |
| Leverandør af fåreskind og uldprodukter | 1 | 0% | in the sector |
| Leverandør af krydsfiner | 1 | 0% | in the sector |
| Leverandør af kunstige planter | 1 | 0% | in the sector |
| Leverandør af østers | 1 | 0% | in the sector |
| Luggage Shop | 1 | 0% | in the sector |
| Market | 1 | 0% | in the sector |
| Men's Clothes Shop | 1 | 100% | in the sector |
| Optician | 1 | 100% | in the sector |
| Pelsservice | 1 | 0% | in the sector |
| Pen store | 1 | 0% | in the sector |
| Pet groomer | 1 | 0% | in the sector |
| Poolreparation | 1 | 100% | in the sector |
| Producent af fletkurve | 1 | 0% | in the sector |
| Producent af strengeinstrumenter | 1 | 0% | in the sector |
| Running Shop | 1 | 100% | in the sector |
| Second-hand Computer Shop | 1 | 100% | in the sector |
| Second-hand furniture shop | 1 | 100% | in the sector |
| Skinkebutik | 1 | 0% | in the sector |
| Skiudlejningsservice | 1 | 0% | in the sector |
| Slibning af skøjter | 1 | 0% | in the sector |
| Smokingbutik | 1 | 100% | in the sector |
| Softballbane | 1 | 0% | in the sector |
| Stationery Shop | 1 | 0% | in the sector |
| Sted, hvor der kan lånes legetøj | 1 | 0% | in the sector |
| Sykursus | 1 | 0% | in the sector |
| Themenpark | 1 | 0% | in the sector |
| Traditionelt marked | 1 | 0% | in the sector |
| Tæppegrossist | 1 | 100% | in the sector |
| Udlejning af bryllupskjoler | 1 | 0% | in the sector |
| Uhrengeschäft | 1 | 0% | in the sector |
| Wine bar | 1 | 0% | in the sector |
| Wine wholesaler and importer | 1 | 0% | in the sector |
| Ørepiercing | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of shops in Denmark: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 31% | |
| Address | text | 100% | |
| Postcode | as in the address | 99% | |
| Region, town | 5 regions | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +45 format, up to 5 numbers · unique numbers: 26,992 | 86% | |
| Mobile | mobile phone flag | 40% | |
| Website | URL | 70% | |
| from the business website · unique addresses: 11,553 | 40% | ||
| Social media | Facebook, Instagram, WhatsApp… | 43% | |
| Opening hours | published or not | 72% | |
| Chain | name of the chain; empty — independent | 31% |
List of shops in Denmark: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AN Analyse DanmarkToldbodgade 51C, 3, 1253 København
Market research institute
|
CopenhagenCapital Region of Denmark | |||
VI & VintageStudsgade 40, 8000 Aarhus
Gift shop
|
ÅrhusCentral Denmark Region |
mobile |
||
CHANGE LingerieØrbækvej, 5220 Odense
Lingerie store
chain: CHANGE |
OdenseRegion of Southern Denmark | |||
AB Abel VinGravensgade 19, 9000 Aalborg
Wine store
|
AalborgNorth Denmark Region |
mobile |
||
BR Bruynzeel Storage SystemsKøbenhavnsvej 69, 1tv, 4000 Roskilde
Hyldebutik
|
RoskildeRegion Zealand | |||
BR BRØG LitteraturbarFiolstræde 7, 1171 København
Book store Café
|
CopenhagenCapital Region of Denmark |
mobile |
||
AK AktivFrikvarterAnelystparken 45C, 8381 Aarhus
Outdoor activity organiser
|
ÅrhusCentral Denmark Region |
mobile |
||
Carl Hansen & Søn Flagship StoreFlakhaven 1, 5000 Odense
Furniture store
chain: Carl Hansen |
OdenseRegion of Southern Denmark |
mobile |
||
Freetrailer cykeludlejning SILVAN AalborgHåndværkervej 21, 23, 9000 Aalborg
Bicycle rental service
chain: Freetrailer |
AalborgNorth Denmark Region | |||
DE Den franske vinhandelSkomagergade 3, 4000 Roskilde
Wine store Chocolate shop, Coffee store
|
RoskildeRegion Zealand | |||
BabySam ValbyRoskildevej 181, 2500 København
Baby store Baby clothing store, Children's clothing store
chain: BabySam |
CopenhagenCapital Region of Denmark | |||
AR Arpac Tæpper . Ægte TæpperFrederiks Allé 140, 8000 Aarhus
Oriental rug store
chain: Arpac |
ÅrhusCentral Denmark Region |
mobile |
||
Folkekirkens Nødhjælp GenbrugVesterbro 1, A, 5000 Odense
Thrift store
chain: Folkekirkens Nødhjælp |
OdenseRegion of Southern Denmark |
mobile |
||
Harald NyborgLøven 4, 9200 Aalborg
Home improvement store Fireworks store, Store
chain: Harald Nyborg |
AalborgNorth Denmark Region | |||
|
RoskildeRegion Zealand | |||
BA Bad&DesignFrederikssundsvej 186, 2700 København
Store
chain: Bad&Design |
CopenhagenCapital Region of Denmark |
mobile |
||
BU Butik Kærlig HilsenGrenåvej 758, 8541 Aarhus
Gift shop
|
ÅrhusCentral Denmark Region |
mobile |
||
HEIMDALL'S Hørecenter, Odense CKlaregade 24, 5000 Odense
Hearing aid store
chain: HEIMDALL’S |
OdenseRegion of Southern Denmark | |||
HiFi KlubbenNibevej 7, 9200 Aalborg
Stereo store
chain: HiFi Klubben |
AalborgNorth Denmark Region | |||
KÆ |
RoskildeRegion Zealand |
Retail & Shopping by region
