- Businesses in Denmark
- Property, Construction & Trades
Property, Construction & Trades in Denmark 2026
Database of property, construction and trade businesses in Denmark: architects and engineers, builders and construction companies, painters, carpenters, electricians, plumbers and roofers, landscapers, real estate agencies and property managers — 39,538 property, construction and trade businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 60 €; a region or a single category costs less.
How many property, construction and trade businesses are there in Denmark?
39,538 property, construction and trade businesses
As of 12 November 2026, there are 39,538 property, construction and trade businesses in Denmark — 13% of all businesses of the base, in 192 categories. The largest are carpenters (5,937), contractors (2,953), and real estate agencies (2,465). That is 665.5 per 100,000 people, one for every 150 people. 6,394 (16%) belong to chains; the largest are EDC (239), Nybolig (221), and danbolig (156). The regions with the most property, construction and trade businesses are the Capital Region of Denmark (11,565), the Central Denmark Region (8,597), and the Region of Southern Denmark (8,193).
Categories: Property, Construction & Trades
Each business is in the main category of its Google listing. The 24 largest categories (300 businesses or more each) have their own pages with regions, chains and a sample and are sold separately — for the whole country, a region or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Carpenter | 5,937 | 6% | |
| Contractor | 2,953 | 11% | |
| Real estate agency | 2,465 | 50% | |
| Electrician | 2,369 | 19% | |
| Bricklayer | 2,358 | 6% | |
| Painter | 2,320 | 9% | |
| Plumber | 2,054 | 11% | |
| Construction company | 2,033 | 12% | |
| Landscaper | 1,436 | 8% | |
| Apartment rental agency | 1,368 | 7% | |
| Architect | 1,247 | 11% | |
| Engineering consultant | 959 | 26% | |
| Roofing contractor | 697 | 10% | |
| Property management company | 513 | 24% | |
| Kitchen supply store | 504 | 66% | |
| Engineer | 460 | 20% | |
| Electrical installation service | 445 | 29% | |
| Flooring contractor | 444 | 12% | |
| Interior designer | 408 | 6% | |
| Cabinet maker | 404 | 8% | |
| Drainage contractor | 387 | 17% | |
| Paint store | 379 | 46% | |
| Joiner | 332 | 6% | |
| Glazier | 327 | 16% | |
| Flooring store | 288 | 41% | |
| Property rental agency | 279 | 13% | |
| Hardware store | 275 | 48% | |
| Housing cooperative | 259 | 14% | |
| Insulation contractor | 227 | 11% | |
| Paving contractor | 224 | 8% | |
| Floor refinishing service | 204 | 17% | |
| Architecture firm | 194 | 12% | |
| General contractor | 192 | 10% | |
| Earthworks and concrete contractor | 189 | 15% | |
| Property developer | 182 | 14% | |
| Property maintenance | 171 | 12% | |
| Land surveyor | 163 | 72% | |
| Tool store | 162 | 52% | |
| Construction consultant | 159 | 8% | |
| Apartment rental agency | 154 | 21% | |
| Demolition contractor | 148 | 15% | |
| Landscape architect | 139 | 11% | |
| Commercial real estate agency | 126 | 43% | |
| HVAC contractor | 109 | 29% | |
| Window installation service | 108 | 13% | |
| Tile store | 105 | 27% | |
| Flooring contractor | 96 | 11% | |
| Custom home builder | 90 | 41% | |
| Crane service | 84 | 31% | |
| Floor sanding and polishing service | 82 | 11% | |
| Renovation company | 78 | 13% | |
| Kitchen furniture store | 75 | 40% | |
| Logging contractor | 75 | 4% | |
| Real estate consultant | 67 | 10% | |
| Mechanical engineer | 64 | 22% | |
| Bathroom supply store | 63 | 14% | |
| Scaffolding rental service | 63 | 8% | |
| Fence supply store | 62 | 21% | |
| Fence contractor | 57 | 35% | |
| Asphalt contractor | 55 | 64% | |
| Civil defence | 54 | 2% | |
| Interior fittings sales and installation | 53 | 0% | |
| Electronics engineer | 45 | 18% | |
| Excavating contractor | 44 | 2% | |
| Plumbing supply store | 43 | 5% | |
| Architectural designer | 40 | 3% | |
| Property management service | 40 | 10% | |
| Road construction company | 40 | 18% | |
| Kitchen remodeler | 39 | 18% | |
| Roofing supply store | 35 | 14% | |
| Elevator service | 34 | 6% | |
| Soup kitchen | 34 | 9% | |
| Lumber store | 34 | 35% | |
| Oil and gas heating service | 33 | 18% | |
| Tile contractor | 32 | 6% | |
| Self-defence school | 31 | 0% | |
| Log home builder | 29 | 34% | |
| Building materials store | 28 | 14% | |
| Design engineer | 28 | 7% | |
| Real estate attorney | 27 | 30% | |
| Civil engineer | 27 | 4% | |
| Telecommunications contractor | 27 | 56% | |
| Security system installation service | 27 | 19% | |
| Apartment rental agency | 27 | 15% | |
| Septic system service | 27 | 7% | |
| Stonemason | 27 | 37% | |
| Stair contractor | 26 | 12% | |
| Building inspector | 25 | 24% | |
| Garage and carport builder | 24 | 13% | |
| Interior decorator | 24 | 0% | |
| Salvaged building materials store | 20 | 25% | |
| Marine engineer | 20 | 35% | |
| Home inspector | 19 | 5% | in the sector |
| Interior construction contractor | 19 | 11% | in the sector |
| Marine surveyor | 19 | 26% | in the sector |
| Hardware and paint store | 19 | 42% | in the sector |
| Swimming pool contractor | 19 | 21% | in the sector |
| Production engineer | 19 | 42% | in the sector |
| Conservatory construction contractor | 18 | 17% | in the sector |
| Scaffolding service | 18 | 22% | in the sector |
| Marine engineer | 17 | 6% | in the sector |
| Water well drilling service | 16 | 13% | in the sector |
| Exhibition stand builder | 16 | 0% | in the sector |
| Short term apartment rental agency | 16 | 6% | in the sector |
| Underwater contractor | 15 | 27% | in the sector |
| Landscaping supply store | 14 | 0% | in the sector |
| Fencing club | 14 | 0% | in the sector |
| Crane dealer | 14 | 21% | in the sector |
| Hardware store | 12 | 75% | in the sector |
| Railway contractor | 12 | 33% | in the sector |
| Geotechnical engineer | 11 | 36% | in the sector |
| Construction workers' organisation | 11 | 0% | in the sector |
| Insulation materials store | 10 | 30% | in the sector |
| Cladding contractor | 10 | 10% | in the sector |
| Paint store | 10 | 20% | in the sector |
| Crane rental agency | 10 | 0% | in the sector |
| Surveyor | 10 | 80% | in the sector |
| Environmental engineer | 10 | 10% | in the sector |
| Plasterer | 10 | 0% | in the sector |
| Interior architect | 9 | 0% | in the sector |
| Telecommunications engineer | 9 | 22% | in the sector |
| Air conditioning store | 8 | 0% | in the sector |
| Property valuer | 8 | 0% | in the sector |
| Deck builder | 8 | 13% | in the sector |
| Real estate | 7 | 57% | in the sector |
| Masonry supply store | 7 | 0% | in the sector |
| Dock builder | 7 | 29% | in the sector |
| Marble contractor | 7 | 0% | in the sector |
| Lost property office | 6 | 50% | in the sector |
| Agricultural engineer | 6 | 0% | in the sector |
| Joinery store | 6 | 0% | in the sector |
| Construction equipment rental service | 6 | 17% | in the sector |
| Lighting contractor | 5 | 0% | in the sector |
| Building materials supplier | 5 | 40% | in the sector |
| Electronic engineering service | 5 | 0% | in the sector |
| Waterproofing company | 5 | 0% | in the sector |
| Bofællehenvisning | 4 | 0% | in the sector |
| Boligindretning | 4 | 0% | in the sector |
| Butik med toiletartikler | 4 | 0% | in the sector |
| Butiksindretning | 4 | 0% | in the sector |
| Fliseproducent | 4 | 25% | in the sector |
| Garage builder | 4 | 0% | in the sector |
| Plastering contractor | 4 | 25% | in the sector |
| Tool Shop | 4 | 100% | in the sector |
| Bordplademontør | 3 | 0% | in the sector |
| Bygge og anlæg | 3 | 33% | in the sector |
| Bygningsdesigner | 3 | 0% | in the sector |
| Drænservice | 3 | 0% | in the sector |
| Erhvervsejendomsinspektør | 3 | 0% | in the sector |
| Gasinstallationsservice | 3 | 0% | in the sector |
| Gasmester | 3 | 0% | in the sector |
| Gipsvægskonstruktør | 3 | 0% | in the sector |
| Institut for offentlige anlæg | 3 | 67% | in the sector |
| Reptile store | 3 | 0% | in the sector |
| Leverandør af belægningsmaterialer | 3 | 0% | in the sector |
| Leverandør af terrasseafskærmning | 3 | 0% | in the sector |
| Loftsleverandør | 3 | 67% | in the sector |
| Modelmager inden for arkitektur og ingeniørarbejde | 3 | 0% | in the sector |
| Skurbygger | 3 | 0% | in the sector |
| Udstykning | 3 | 0% | in the sector |
| Ejendomskurator | 2 | 0% | in the sector |
| Garden centre | 2 | 50% | in the sector |
| Havedamsentreprenør | 2 | 0% | in the sector |
| Jordarbejdsvirksomhed | 2 | 0% | in the sector |
| Kobbersmed | 2 | 0% | in the sector |
| Leverandør af butiksinventar | 2 | 0% | in the sector |
| Leverandør af indbyggede møbler | 2 | 0% | in the sector |
| Mekanisk anlæg | 2 | 0% | in the sector |
| Opmålingssagkyndig | 2 | 0% | in the sector |
| Opstribningsservice | 2 | 0% | in the sector |
| Paint shop | 2 | 50% | in the sector |
| Professionelle tjenesteydelser | 2 | 50% | in the sector |
| Wood floor refinishing service | 2 | 0% | in the sector |
| Afsaltningsanlæg | 1 | 0% | in the sector |
| Airbrushmaler | 1 | 0% | in the sector |
| Brusetilbehørsbutik | 1 | 0% | in the sector |
| Ejendomstaksator | 1 | 0% | in the sector |
| Elektronikautomat | 1 | 0% | in the sector |
| Entreprenør med speciale i loftsvinduer | 1 | 0% | in the sector |
| Firma der fjerner maling | 1 | 0% | in the sector |
| Garveri | 1 | 0% | in the sector |
| Home improvement shop | 1 | 100% | in the sector |
| Leverandør af gipsprodukter | 1 | 100% | in the sector |
| Murstensproducent | 1 | 0% | in the sector |
| Producent af kunstharpiks | 1 | 100% | in the sector |
| Reparation af radiatorer | 1 | 0% | in the sector |
| Sanitetskontrol | 1 | 0% | in the sector |
| Tool rental service | 1 | 0% | in the sector |
| Tvangsauktionstjeneste | 1 | 0% | in the sector |
| Tæppemontør | 1 | 0% | in the sector |
| Vandanalyseservice | 1 | 0% | in the sector |
| Vandtæthedstjeneste | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of property, construction and trade businesses in Denmark: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 21% | |
| Address | text | 100% | |
| Postcode | as in the address | 92% | |
| Region, town | 5 regions | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +45 format, up to 5 numbers · unique numbers: 33,360 | 92% | |
| Mobile | mobile phone flag | 56% | |
| Website | URL | 66% | |
| from the business website · unique addresses: 21,749 | 43% | ||
| Social media | Facebook, Instagram, WhatsApp… | 28% | |
| Opening hours | published or not | 54% | |
| Chain | name of the chain; empty — independent | 16% |
List of property, construction and trade businesses in Denmark: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AX AXM Bygherrerådgivning og byggestyringLandemærket 5, 1119 København
Engineering consultant
|
CopenhagenCapital Region of Denmark |
mobile |
||
AL2boligLangkærvej 2, 8381 Aarhus
Apartment rental agency
chain: Al2bolig |
ÅrhusCentral Denmark Region | |||
AUBO Køkken & Bad OdenseTagtækkervej 7, 5230 Odense
Kitchen supply store Appliance store, Bathroom supply store
chain: AUBO |
OdenseRegion of Southern Denmark | |||
AN Andersen & HeegaardThorndahlsvej 7, 9200 Aalborg
Construction company
chain: Andersen & Heegaard |
AalborgNorth Denmark Region | |||
MA Malermester Heidi BellAhornvej 24, 4180 Frederiksberg
Painter Company, Paint store
|
FrederiksbergRegion Zealand |
mobile |
||
AG Agreement ConsultingBygmestervej 10, 2 sal th, 2400 København
Engineering consultant
|
CopenhagenCapital Region of Denmark | |||
AM AM Tømrer & SnedkerSøholmvej 29, a, 8260 Aarhus
Carpenter
|
ÅrhusCentral Denmark Region |
mobile |
||
AL All-EnergyMunkehatten 28, 5220 Odense
Engineering consultant
|
OdenseRegion of Southern Denmark |
mobile |
||
MU Murerfirma Leif Olesen & Sønner- Murer & Kloakmester, Facaderenovering & KloakrensningVitus Berings Vej 9, 9210 Aalborg
Bricklayer
|
AalborgNorth Denmark Region |
mobile |
||
AL Alteq A/SKornerups Vænge 7, 4000 Roskilde
Electrician
|
RoskildeRegion Zealand | |||
AN Anas Maler FirmaEngvej 29A, 2300 København
Painter
|
CopenhagenCapital Region of Denmark |
mobile |
||
AA Aarhus Malerforretning ApSHalmøvænget 28, 8381 Aarhus
Painter
|
ÅrhusCentral Denmark Region |
mobile |
||
Barfoed GroupNedergade 35, 5000 Odense
Property management company Apartment rental agency, Office space rental agency
chain: Barfoed Group |
OdenseRegion of Southern Denmark | |||
NE NettoSkabe.dkKarlskogavej 5B, 9200 Aalborg
Kitchen supply store
|
AalborgNorth Denmark Region | |||
CR CR Electric A/SIndustrivej 28, 4000 Roskilde
Electrician
|
RoskildeRegion Zealand | |||
AN Ann Lønborg ApSFiredearth, Kronprinsessegade 50A, 1306 København
Tile store
|
CopenhagenCapital Region of Denmark | |||
AH Ahler MalerfirmaVed Skoven 16C, 8541 Aarhus
Painter Interior decorator
|
ÅrhusCentral Denmark Region |
mobile |
||
DA Dansk KemidatabaseOve Gjeddes Vej 35, 5220 Odense
Engineering consultant
chain: Dansk Kemidatabase |
OdenseRegion of Southern Denmark |
mobile |
||
Process Engineering A/S, ÅlborgSofiendalsvej 74, 1. sal, 9200 Aalborg
Engineering consultant Civil engineer, Engineer
chain: Process Engineering |
AalborgNorth Denmark Region | |||
ED Eduard K Stråtag , TækkemandHolbækvej 38, 4000 Roskilde
Roofing contractor
|
RoskildeRegion Zealand |
mobile |
Property, Construction & Trades by region
Active businesses and the price of the list of each region. Click a column to sort.
| Region ↕ | Businesses ↓ | Share of the region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Capital Region of Denmark | 11,565 | 12% |
15% | 30 € |
| Central Denmark Region | 8,597 | 13% |
17% | 30 € |
| Region of Southern Denmark | 8,193 | 13% |
17% | 30 € |
| Region Zealand | 7,167 | 17% |
15% | 30 € |
| North Denmark Region | 4,016 | 13% |
18% | 20 € |
The largest chains: Property, Construction & Trades
By the number of active businesses of this sector. Share — of all property, construction and trade businesses of Denmark.
| Rank | Chain | Businesses | Regions | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | EDCReal estate agency · 244 businesses in Denmark |
239 | 5 | 0.6% |
|
| 02 | NyboligReal estate agency · 222 businesses in Denmark |
221 | 5 | 0.6% |
|
| 03 | danboligReal estate agency · 156 businesses in Denmark |
156 | 5 | 0.4% |
|
| 04 | RealMæglerneReal estate agency · 106 businesses in Denmark |
101 | 5 | 0.3% |
|
| 05 | FlüggerPaint store · 97 businesses in Denmark |
96 | 5 | 0.2% |
|
| 06 | EstateReal estate agency · 83 businesses in Denmark |
83 | 5 | 0.2% |
|
| 07 | LokalBoligReal estate agency · 69 businesses in Denmark |
69 | 5 | 0.2% |
|
| 08 | Harald NyborgTool store · 76 businesses in Denmark |
61 | 5 | 0.2% |
|
| 09 | GarantFlooring store · 69 businesses in Denmark |
60 | 5 | 0.2% |
|
| 10 | John FrandsenReal estate agency · 61 businesses in Denmark |
59 | 5 | 0.1% |
Other sectors
Questions about the base of property, construction and trade businesses
As of 12 November 2026, our base has 39,538 property, construction and trade businesses in Denmark. 6,394 (16%) belong to chains; the rest are independent. The largest chains here are EDC (239), Nybolig (221), and danbolig (156).
The database of property, construction and trade businesses of Denmark costs 60 €. The price depends on the number of businesses in the selection. The whole base costs 350 € — it pays off if you need the 4 largest regions or more.
92% of the businesses have a phone number, 66% a website, 28% social media and 54% published opening hours. E-mails come from the businesses' own websites (43%). Every row has an address and coordinates. 21,963 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, region, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.